Below you will find a set of tables that include every menu item available at this restaurant.
↻ Showing calories, sugars and sat fat. Turn your phone sideways to see every column.
Pick your daily targets, milk and size, and every table below updates. Tap any coloured number to see it as a percentage of your daily target, or tap a column heading to sort. Tap a drink's name to highlight every similar product, to compare by size and milk.
Starbucks UK – Espresso Drinks31 drinks
Showing 31 drinks · tap a heading to sort
| Caramel MacchiatoVenti | 273 | 14 | 37 | 35 | 8 | 7 | 0.4 | 0.4 | 134 |
| Caramel MacchiatoGrande | 214 | 11 | 29 | 28 | 6 | 6 | 0.3 | 0.3 | 89 |
| Caffè LatteVenti | 204 | 15 | 20 | 19 | 7 | 7 | 0.4 | 0.4 | 134 |
| Latte MacchiatoVenti | 194 | 14 | 19 | 18 | 7 | 7 | 0.4 | 0.4 | 134 |
| CappuccinoVenti | 169 | 12 | 17 | 16 | 6 | 6 | 0.4 | 0.4 | 134 |
| Caramel MacchiatoTall | 167 | 8 | 22 | 21 | 5 | 4 | 0.3 | 0.3 | 89 |
| Caffè LatteGrande | 151 | 11 | 15 | 14 | 5 | 5 | 0.3 | 0.3 | 89 |
| Latte MacchiatoGrande | 147 | 11 | 15 | 14 | 5 | 5 | 0.3 | 0.3 | 89 |
| CappuccinoGrande | 130 | 9 | 13 | 12 | 4 | 4 | 0.3 | 0.3 | 89 |
| Caffè LatteTall | 124 | 9 | 12 | 12 | 4 | 4 | 0.3 | 0.3 | 89 |
| Latte MacchiatoTall | 113 | 8 | 11 | 10 | 4 | 4 | 0.3 | 0.2 | 89 |
| CappuccinoTall | 103 | 7 | 10 | 10 | 4 | 3 | 0.3 | 0.2 | 89 |
| Caramel MacchiatoShort | 103 | 5 | 13 | 13 | 3 | 3 | 0.1 | 0.2 | 45 |
| Ristretto BiancoShort | 82 | 6 | 9 | 7 | 3 | 2 | 0.0 | 0.2 | 113 |
| Caffè LatteShort | 74 | 5 | 7 | 7 | 3 | 2 | 0.1 | 0.2 | 45 |
| CappuccinoShort | 64 | 5 | 6 | 6 | 2 | 2 | 0.1 | 0.1 | 45 |
| Latte MacchiatoShort | 64 | 5 | 6 | 6 | 2 | 2 | 0.1 | 0.1 | 45 |
| Flat WhiteShort | 59 | 4 | 6 | 5 | 2 | 2 | 0.3 | 0.1 | 89 |
| CortadoShort | 49 | 4 | 5 | 4 | 2 | 1 | 0.0 | 0.1 | 71 |
| Freshly Brewed CoffeeVenti · no milk | 39 | 2 | 3 | 1 | 2 | 1 | 2.8 | 0.0 | 324 |
| Freshly Brewed CoffeeGrande · no milk | 31 | 1 | 3 | 0 | 1 | 0 | 2.2 | 0.0 | 255 |
| Freshly Brewed CoffeeTall · no milk | 25 | 1 | 2 | 0 | 1 | 0 | 1.8 | 0.0 | 210 |
| Freshly Brewed CoffeeShort · no milk | 16 | 1 | 1 | 0 | 1 | 0 | 1.1 | 0.0 | 132 |
| Espresso MacchiatoDouble | 15 | 1 | 2 | 1 | 0 | 0 | 0.3 | 0.0 | 89 |
| AmericanoVenti · no milk | 14 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0.0 | 178 |
| AmericanoGrande · no milk | 11 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0.0 | 134 |
| AmericanoTall · no milk | 7 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 89 |
| EspressoDoppio · no milk | 7 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 89 |
| Espresso MacchiatoSingle | 6 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.0 | 45 |
| AmericanoShort · no milk | 4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 45 |
| EspressoSingle · no milk | 4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 45 |
Per serving: the drink you buy counts as one serving. Includes any whipped cream, syrup, drizzle or topping the drink comes with as standard. Drinks with no milk, or only one milk option, always show whatever milk you pick. Source: Starbucks UK Nutrition & Allergen Guide, Autumn 2026. For allergens, always check Starbucks' official guide. 9to5strength.com
View or save this table as an image
Standard version: semi-skimmed milk, all sizes, women's daily targets.
Starbucks UK – Seasonal Drinks (Autumn 2026)39 drinks
Showing 39 drinks · tap a heading to sort
| Mummy FrappuccinoVenti | 535 | 10 | 78 | 75 | 20 | 15 | 1.1 | 1.0 | 6 |
| Mummy FrappuccinoGrande | 458 | 8 | 63 | 60 | 19 | 14 | 1.0 | 0.8 | 6 |
| Pumpkin Spice Coffee FrappuccinoVenti | 406 | 6 | 61 | 60 | 14 | 10 | 3.8 | 0.8 | 44 |
| Pumpkin Spice Cream FrappuccinoVenti | 388 | 7 | 55 | 54 | 15 | 10 | 3.7 | 0.8 | 0 |
| Iced Apple Crumble Matcha LatteVenti | 356 | 7 | 44 | 41 | 16 | 10 | 1.6 | 0.2 | 84 |
| Mummy FrappuccinoTall | 351 | 6 | 48 | 45 | 15 | 10 | 1.0 | 0.6 | 6 |
| Pumpkin Spice Coffee FrappuccinoGrande | 351 | 5 | 49 | 48 | 14 | 10 | 3.0 | 0.6 | 33 |
| Pumpkin Spice Cream FrappuccinoGrande | 336 | 6 | 44 | 43 | 15 | 10 | 2.8 | 0.6 | 0 |
| Pumpkin Spice LatteVenti | 331 | 12 | 42 | 40 | 11 | 8 | 5.6 | 0.5 | 134 |
| Iced Apple Crumble Matcha LatteGrande | 328 | 7 | 38 | 36 | 16 | 10 | 1.4 | 0.2 | 71 |
| Pumpkin Spice Caramel MacchiatoVenti | 305 | 14 | 42 | 40 | 8 | 5 | 4.5 | 0.5 | 134 |
| Iced Apple Crumble Matcha LatteTall | 296 | 6 | 32 | 30 | 16 | 10 | 1.1 | 0.2 | 60 |
| Maple Pecan MacchiatoVenti | 293 | 14 | 43 | 41 | 7 | 4 | 0.4 | 0.4 | 128 |
| Pumpkin Spice LatteGrande | 259 | 9 | 32 | 31 | 9 | 6 | 4.4 | 0.3 | 89 |
| Pumpkin Spice Coffee FrappuccinoTall | 254 | 4 | 34 | 33 | 11 | 8 | 2.1 | 0.5 | 23 |
| Iced Pumpkin Spice Caramel MacchiatoVenti | 252 | 10 | 37 | 35 | 6 | 4 | 4.5 | 0.4 | 134 |
| Iced Maple Pecan MacchiatoVenti | 248 | 11 | 39 | 37 | 5 | 3 | 0.4 | 0.3 | 128 |
| Pumpkin Spice Cream FrappuccinoTall | 246 | 4 | 31 | 31 | 11 | 8 | 2.0 | 0.5 | 0 |
| Pumpkin Spice Caramel MacchiatoGrande | 234 | 11 | 32 | 31 | 6 | 4 | 3.4 | 0.4 | 89 |
| Iced Pumpkin Spice LatteVenti | 215 | 8 | 34 | 33 | 4 | 2 | 5.6 | 0.3 | 134 |
| Maple Pecan MacchiatoGrande | 215 | 10 | 33 | 31 | 5 | 3 | 0.3 | 0.3 | 86 |
| Iced Maple Pecan MacchiatoGrande | 214 | 10 | 33 | 31 | 5 | 3 | 0.3 | 0.3 | 86 |
| Iced Pumpkin Spice Caramel MacchiatoGrande | 209 | 8 | 30 | 29 | 5 | 3 | 3.4 | 0.3 | 89 |
| Pumpkin Spice LatteTall | 205 | 7 | 24 | 23 | 8 | 6 | 3.4 | 0.3 | 89 |
| Iced Pumpkin Spice LatteGrande | 192 | 8 | 30 | 29 | 4 | 2 | 4.4 | 0.3 | 89 |
| Pumpkin Spice Caramel MacchiatoTall | 167 | 8 | 23 | 22 | 4 | 3 | 2.4 | 0.3 | 89 |
| Iced Maple Pecan MacchiatoTall | 163 | 8 | 25 | 23 | 4 | 2 | 0.3 | 0.2 | 86 |
| Iced Pumpkin Spice Caramel MacchiatoTall | 163 | 7 | 23 | 22 | 4 | 3 | 2.4 | 0.3 | 89 |
| Maple Pecan MacchiatoTall | 155 | 7 | 24 | 22 | 3 | 2 | 0.3 | 0.2 | 86 |
| Pumpkin Spice LatteShort | 141 | 4 | 16 | 16 | 6 | 4 | 2.2 | 0.2 | 44 |
| Iced Pumpkin Spice LatteTall | 135 | 5 | 21 | 20 | 2 | 2 | 3.4 | 0.2 | 89 |
| Pumpkin Spice Caramel MacchiatoShort | 89 | 4 | 12 | 12 | 2 | 2 | 1.2 | 0.1 | 44 |
| Maple Pecan MacchiatoShort | 82 | 3 | 13 | 12 | 2 | 1 | 0.1 | 0.1 | 43 |
| Caramel AerocanoVenti · no milk | 65 | 1 | 15 | 13 | 0 | 0 | 0.5 | 0.0 | 157 |
| Caramel AerocanoGrande · no milk | 52 | 0 | 12 | 11 | 0 | 0 | 0.4 | 0.0 | 126 |
| Caramel AerocanoTall · no milk | 34 | 0 | 8 | 7 | 0 | 0 | 0.3 | 0.0 | 83 |
| AerocanoVenti · no milk | 12 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.0 | 162 |
| AerocanoGrande · no milk | 9 | 0 | 1 | 0 | 0 | 0 | 0.4 | 0.0 | 122 |
| AerocanoTall · no milk | 6 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 84 |
Per serving: the drink you buy counts as one serving. Includes any whipped cream, syrup, drizzle or topping the drink comes with as standard. Drinks with no milk, or only one milk option, always show whatever milk you pick. Source: Starbucks UK Nutrition & Allergen Guide, Autumn 2026. For allergens, always check Starbucks' official guide. 9to5strength.com
View or save this table as an image
Standard version: semi-skimmed milk, all sizes, women's daily targets.
Starbucks UK – Mocha & Hot Chocolate21 drinks
Showing 21 drinks · tap a heading to sort
| Iced White MochaVenti | 438 | 11 | 54 | 53 | 20 | 14 | 0.5 | 0.5 | 134 |
| White MochaVenti | 417 | 14 | 57 | 56 | 15 | 11 | 0.5 | 0.6 | 134 |
| Iced White MochaGrande | 401 | 11 | 46 | 46 | 19 | 14 | 0.3 | 0.5 | 89 |
| Iced ChocolateVenti | 398 | 13 | 41 | 39 | 19 | 13 | 4.8 | 0.3 | 32 |
| Classic Hot ChocolateVenti | 382 | 16 | 44 | 43 | 14 | 10 | 4.7 | 0.4 | 32 |
| Iced ChocolateGrande | 364 | 12 | 36 | 34 | 18 | 13 | 3.8 | 0.3 | 26 |
| Iced MochaVenti | 360 | 10 | 37 | 34 | 18 | 12 | 4.9 | 0.2 | 164 |
| MochaVenti | 358 | 15 | 42 | 39 | 14 | 9 | 4.9 | 0.3 | 164 |
| White MochaGrande | 345 | 11 | 46 | 45 | 13 | 9 | 0.3 | 0.5 | 89 |
| Iced MochaGrande | 340 | 10 | 33 | 31 | 18 | 12 | 3.9 | 0.2 | 113 |
| Classic Hot ChocolateGrande | 309 | 13 | 35 | 34 | 12 | 8 | 3.9 | 0.3 | 26 |
| Iced White MochaTall | 288 | 7 | 34 | 33 | 14 | 10 | 0.3 | 0.3 | 89 |
| MochaGrande | 281 | 11 | 32 | 30 | 11 | 8 | 3.9 | 0.3 | 113 |
| Iced ChocolateTall | 269 | 8 | 26 | 25 | 14 | 10 | 2.9 | 0.2 | 20 |
| White MochaTall | 265 | 8 | 34 | 34 | 10 | 8 | 0.3 | 0.4 | 89 |
| Classic Hot ChocolateTall | 246 | 10 | 27 | 26 | 10 | 7 | 3.0 | 0.2 | 20 |
| Iced MochaTall | 244 | 7 | 24 | 22 | 13 | 9 | 3.0 | 0.1 | 107 |
| MochaTall | 228 | 9 | 25 | 23 | 10 | 7 | 3.0 | 0.2 | 107 |
| White MochaShort | 181 | 5 | 23 | 22 | 8 | 6 | 0.2 | 0.2 | 44 |
| Classic Hot ChocolateShort | 163 | 6 | 18 | 17 | 7 | 5 | 2.0 | 0.1 | 13 |
| MochaShort | 146 | 5 | 16 | 14 | 7 | 5 | 1.9 | 0.1 | 57 |
Per serving: the drink you buy counts as one serving. Includes any whipped cream, syrup, drizzle or topping the drink comes with as standard. Drinks with no milk, or only one milk option, always show whatever milk you pick. Source: Starbucks UK Nutrition & Allergen Guide, Autumn 2026. For allergens, always check Starbucks' official guide. 9to5strength.com
View or save this table as an image
Standard version: semi-skimmed milk, all sizes, women's daily targets.
Starbucks UK – Iced Coffee & Cold Brew35 drinks
Showing 35 drinks · tap a heading to sort
| Iced Caramel MacchiatoVenti | 221 | 10 | 32 | 30 | 6 | 5 | 0.4 | 0.3 | 134 |
| Iced Caramel MacchiatoGrande | 201 | 10 | 28 | 27 | 6 | 5 | 0.3 | 0.3 | 89 |
| Vanilla Iced LatteVenti | 190 | 9 | 30 | 28 | 4 | 4 | 0.3 | 0.3 | 99 |
| Vanilla Iced LatteGrande | 176 | 9 | 26 | 25 | 4 | 4 | 0.2 | 0.3 | 66 |
| Iced Brown Sugar Oat Shaken EspressoVenti · Oat only | 155 | 2 | 25 | 18 | 5 | 1 | 2.1 | 0.2 | 171 |
| Iced Caramel MacchiatoTall | 146 | 7 | 20 | 19 | 4 | 4 | 0.3 | 0.2 | 89 |
| Iced Toasted Vanilla Oat Shaken EspressoVenti | 146 | 7 | 22 | 20 | 3 | 3 | 0.5 | 0.3 | 113 |
| Iced Brown Sugar Shaken EspressoVenti | 141 | 6 | 22 | 20 | 3 | 3 | 0.5 | 0.2 | 171 |
| Iced Caramelised Macadamia Oat Shaken EspressoVenti | 139 | 7 | 20 | 18 | 3 | 3 | 0.5 | 0.3 | 113 |
| Iced Latte MacchiatoVenti | 138 | 10 | 14 | 13 | 5 | 5 | 0.4 | 0.3 | 134 |
| Iced Latte MacchiatoGrande | 132 | 10 | 13 | 12 | 4 | 4 | 0.3 | 0.3 | 89 |
| Iced LatteVenti | 130 | 9 | 13 | 12 | 4 | 4 | 0.4 | 0.3 | 134 |
| Iced Brown Sugar Oat Shaken EspressoGrande · Oat only | 128 | 2 | 20 | 14 | 4 | 0 | 1.8 | 0.2 | 128 |
| Iced LatteGrande | 128 | 9 | 13 | 12 | 4 | 4 | 0.3 | 0.3 | 89 |
| Vanilla Iced LatteTall | 120 | 6 | 18 | 17 | 3 | 2 | 0.2 | 0.2 | 66 |
| Iced Toasted Vanilla Oat Shaken EspressoGrande | 119 | 6 | 17 | 16 | 3 | 2 | 0.3 | 0.2 | 85 |
| Classic Iced CappuccinoVenti | 115 | 8 | 12 | 10 | 4 | 4 | 0.4 | 0.2 | 134 |
| Iced Brown Sugar Shaken EspressoGrande | 115 | 5 | 17 | 16 | 3 | 2 | 0.4 | 0.1 | 128 |
| Iced Caramelised Macadamia Oat Shaken EspressoGrande | 114 | 6 | 16 | 15 | 3 | 2 | 0.3 | 0.2 | 85 |
| Classic Iced CappuccinoGrande | 106 | 8 | 11 | 10 | 4 | 4 | 0.3 | 0.2 | 89 |
| Starbucks Doubleshot Vanilla Iced CoffeeMini · no milk | 102 | 1 | 6 | 5 | 8 | 5 | 0.3 | 0.0 | 89 |
| Iced Brown Sugar Oat Shaken EspressoTall · Oat only | 98 | 1 | 15 | 10 | 4 | 0 | 1.4 | 0.1 | 86 |
| Iced Latte MacchiatoTall | 91 | 6 | 9 | 8 | 3 | 3 | 0.3 | 0.2 | 89 |
| Iced Toasted Vanilla Oat Shaken EspressoTall | 90 | 5 | 13 | 12 | 2 | 2 | 0.2 | 0.2 | 57 |
| Iced Brown Sugar Shaken EspressoTall | 87 | 4 | 13 | 12 | 2 | 2 | 0.3 | 0.1 | 86 |
| Iced Caramelised Macadamia Oat Shaken EspressoTall | 86 | 5 | 12 | 11 | 2 | 2 | 0.2 | 0.2 | 57 |
| Starbucks Doubleshot Iced CoffeeMini · no milk | 86 | 1 | 2 | 1 | 8 | 5 | 0.3 | 0.0 | 89 |
| Iced LatteTall | 83 | 6 | 8 | 8 | 3 | 3 | 0.3 | 0.2 | 89 |
| Classic Iced CappuccinoTall | 71 | 5 | 7 | 6 | 2 | 2 | 0.3 | 0.1 | 89 |
| Cold BrewVenti · no milk | 25 | 1 | 2 | 0 | 1 | 0 | 1.5 | 0.0 | 285 |
| Cold BrewGrande · no milk | 23 | 1 | 2 | 0 | 1 | 0 | 1.4 | 0.0 | 265 |
| Cold BrewTall · no milk | 17 | 1 | 2 | 0 | 1 | 0 | 1.1 | 0.0 | 193 |
| Iced AmericanoVenti · no milk | 14 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0.0 | 178 |
| Iced AmericanoGrande · no milk | 11 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0.0 | 134 |
| Iced AmericanoTall · no milk | 7 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 89 |
Per serving: the drink you buy counts as one serving. Includes any whipped cream, syrup, drizzle or topping the drink comes with as standard. Drinks with no milk, or only one milk option, always show whatever milk you pick. Source: Starbucks UK Nutrition & Allergen Guide, Autumn 2026. For allergens, always check Starbucks' official guide. 9to5strength.com
View or save this table as an image
Standard version: semi-skimmed milk, all sizes, women's daily targets.
Starbucks UK – Frappuccino51 drinks
Showing 51 drinks · tap a heading to sort
| Java Chip FrappuccinoVenti | 448 | 7 | 59 | 55 | 19 | 14 | 3.0 | 0.8 | 53 |
| Double Chocolatey Chip Cream FrappuccinoVenti | 424 | 8 | 52 | 48 | 20 | 14 | 2.8 | 0.7 | 13 |
| Cookies & Cream FrappuccinoVenti | 421 | 8 | 53 | 45 | 19 | 14 | 0.5 | 0.9 | 0 |
| Caramel FrappuccinoVenti | 387 | 5 | 55 | 53 | 16 | 11 | 0.2 | 0.7 | 40 |
| White Mocha FrappuccinoVenti | 381 | 6 | 54 | 53 | 15 | 12 | 0.2 | 0.8 | 40 |
| Caramel Cream FrappuccinoVenti | 380 | 6 | 51 | 49 | 17 | 13 | 0.0 | 0.8 | 0 |
| Double Chocolatey Chip Cream FrappuccinoGrande | 379 | 7 | 44 | 41 | 19 | 14 | 2.3 | 0.6 | 10 |
| Java Chip FrappuccinoGrande | 378 | 6 | 46 | 43 | 18 | 13 | 2.3 | 0.6 | 40 |
| Cookies & Cream FrappuccinoGrande | 365 | 7 | 43 | 37 | 18 | 13 | 0.4 | 0.8 | 0 |
| White Chocolate Cream FrappuccinoVenti | 364 | 7 | 48 | 47 | 16 | 12 | 0.0 | 0.8 | 0 |
| Mocha FrappuccinoVenti | 360 | 6 | 49 | 47 | 15 | 10 | 1.7 | 0.7 | 50 |
| Chocolate Cream FrappuccinoVenti | 359 | 7 | 46 | 44 | 16 | 11 | 1.9 | 0.7 | 13 |
| White Mocha FrappuccinoGrande | 355 | 6 | 48 | 47 | 15 | 12 | 0.2 | 0.6 | 31 |
| Caramel FrappuccinoGrande | 346 | 5 | 46 | 44 | 16 | 11 | 0.2 | 0.6 | 31 |
| White Chocolate Cream FrappuccinoGrande | 345 | 7 | 44 | 43 | 16 | 12 | 0.0 | 0.7 | 0 |
| Strawberries & Cream FrappuccinoVenti | 342 | 6 | 46 | 44 | 15 | 11 | 0.4 | 0.6 | 0 |
| Caramel Cream FrappuccinoGrande | 336 | 6 | 42 | 40 | 16 | 12 | 0.0 | 0.6 | 0 |
| Matcha Cream FrappuccinoVenti | 329 | 7 | 42 | 40 | 15 | 10 | 1.4 | 0.7 | 93 |
| Vanilla Cream FrappuccinoVenti | 329 | 6 | 43 | 42 | 15 | 10 | 0.0 | 0.7 | 0 |
| Chocolate Cream FrappuccinoGrande | 322 | 7 | 38 | 37 | 15 | 11 | 1.5 | 0.6 | 10 |
| Mocha FrappuccinoGrande | 314 | 6 | 39 | 38 | 15 | 10 | 1.3 | 0.5 | 38 |
| Coffee FrappuccinoVenti | 312 | 5 | 41 | 40 | 14 | 10 | 0.2 | 0.7 | 40 |
| Strawberries & Cream FrappuccinoGrande | 310 | 6 | 39 | 38 | 14 | 11 | 0.3 | 0.5 | 0 |
| Matcha Cream FrappuccinoGrande | 298 | 6 | 35 | 34 | 15 | 10 | 1.1 | 0.6 | 74 |
| Vanilla Cream FrappuccinoGrande | 290 | 6 | 34 | 34 | 14 | 10 | 0.0 | 0.6 | 0 |
| Coffee FrappuccinoGrande | 283 | 5 | 34 | 33 | 14 | 10 | 0.2 | 0.6 | 31 |
| Double Chocolatey Chip Cream FrappuccinoTall | 280 | 5 | 32 | 30 | 14 | 10 | 1.7 | 0.5 | 8 |
| Java Chip FrappuccinoTall | 275 | 5 | 33 | 31 | 13 | 10 | 1.7 | 0.4 | 28 |
| Cookies & Cream FrappuccinoTall | 273 | 5 | 32 | 27 | 14 | 10 | 0.3 | 0.6 | 0 |
| Caramel FrappuccinoTall | 270 | 4 | 36 | 34 | 12 | 8 | 0.1 | 0.5 | 23 |
| Caramel Cream FrappuccinoTall | 254 | 4 | 31 | 30 | 13 | 9 | 0.0 | 0.5 | 0 |
| White Mocha FrappuccinoTall | 250 | 4 | 32 | 32 | 11 | 8 | 0.1 | 0.5 | 23 |
| White Chocolate Cream FrappuccinoTall | 240 | 5 | 29 | 28 | 12 | 9 | 0.0 | 0.5 | 0 |
| Mocha FrappuccinoTall | 238 | 4 | 30 | 28 | 11 | 8 | 1.0 | 0.4 | 29 |
| Chocolate Cream FrappuccinoTall | 236 | 5 | 28 | 27 | 12 | 8 | 1.1 | 0.4 | 8 |
| Strawberries & Cream FrappuccinoTall | 229 | 4 | 28 | 27 | 11 | 8 | 0.2 | 0.4 | 0 |
| Matcha Cream FrappuccinoTall | 221 | 5 | 25 | 25 | 11 | 8 | 0.8 | 0.4 | 54 |
| Coffee FrappuccinoTall | 212 | 4 | 25 | 24 | 11 | 8 | 0.1 | 0.4 | 23 |
| Vanilla Cream FrappuccinoTall | 212 | 4 | 24 | 24 | 11 | 8 | 0.0 | 0.4 | 0 |
| Cookies & Cream FrappuccinoMini | 196 | 4 | 24 | 20 | 9 | 7 | 0.2 | 0.4 | 0 |
| Caramel FrappuccinoMini | 190 | 3 | 26 | 25 | 8 | 6 | 0.1 | 0.3 | 16 |
| Double Chocolatey Chip Cream FrappuccinoMini | 190 | 4 | 22 | 20 | 9 | 7 | 0.9 | 0.3 | 0 |
| Caramel Cream FrappuccinoMini | 188 | 3 | 24 | 23 | 9 | 6 | 0.0 | 0.3 | 0 |
| Java Chip FrappuccinoMini | 185 | 3 | 22 | 21 | 9 | 7 | 0.9 | 0.3 | 14 |
| White Mocha FrappuccinoMini | 174 | 3 | 23 | 23 | 8 | 6 | 0.1 | 0.3 | 16 |
| White Chocolate Cream FrappuccinoMini | 171 | 4 | 22 | 21 | 8 | 6 | 0.0 | 0.3 | 0 |
| Chocolate Cream FrappuccinoMini | 166 | 4 | 20 | 19 | 8 | 6 | 0.6 | 0.3 | 0 |
| Strawberries & Cream FrappuccinoMini | 165 | 3 | 21 | 21 | 7 | 6 | 0.2 | 0.3 | 0 |
| Mocha FrappuccinoMini | 164 | 3 | 21 | 20 | 7 | 6 | 0.5 | 0.3 | 16 |
| Coffee FrappuccinoMini | 150 | 3 | 19 | 18 | 7 | 5 | 0.1 | 0.3 | 17 |
| Matcha Cream FrappuccinoMini | 150 | 4 | 19 | 18 | 7 | 6 | 0.6 | 0.3 | 37 |
Per serving: the drink you buy counts as one serving. Includes any whipped cream, syrup, drizzle or topping the drink comes with as standard. Drinks with no milk, or only one milk option, always show whatever milk you pick. Source: Starbucks UK Nutrition & Allergen Guide, Autumn 2026. For allergens, always check Starbucks' official guide. 9to5strength.com
View or save this table as an image
Standard version: semi-skimmed milk, all sizes, women's daily targets.
Starbucks UK – Iced Teas & Refreshers45 drinks
Showing 45 drinks · tap a heading to sort
| Iced Chai Tea LatteVenti | 209 | 8 | 35 | 35 | 4 | 4 | 0.3 | 0.3 | 66 |
| Iced Chai Tea LatteGrande | 180 | 7 | 29 | 29 | 4 | 4 | 0.3 | 0.2 | 52 |
| Dragon Coconut RefreshaVenti · no milk | 179 | 2 | 31 | 30 | 4 | 4 | 2.9 | 0.1 | 6 |
| Dragon Coconut RefreshaGrande · no milk | 150 | 2 | 26 | 25 | 3 | 3 | 2.5 | 0.1 | 5 |
| Pink Coconut RefreshaVenti · no milk | 148 | 3 | 28 | 28 | 2 | 1 | 1.2 | 0.1 | 6 |
| Iced Matcha Green Tea LatteVenti | 135 | 10 | 12 | 12 | 5 | 3 | 1.7 | 0.3 | 113 |
| Iced Chai Tea LatteTall | 132 | 5 | 22 | 22 | 3 | 3 | 0.2 | 0.2 | 39 |
| Pink Coconut RefreshaGrande · no milk | 121 | 2 | 23 | 22 | 2 | 1 | 1.1 | 0.1 | 5 |
| Dragon Coconut RefreshaTall · no milk | 119 | 1 | 21 | 20 | 3 | 2 | 2.0 | 0.1 | 4 |
| Iced Matcha Green Tea LatteGrande | 117 | 9 | 11 | 11 | 4 | 2 | 1.3 | 0.2 | 85 |
| Mango Dragonfruit RefreshaVenti · no milk | 109 | 0 | 26 | 24 | 0 | 0 | 0.5 | 0.0 | 6 |
| Strawberry Acai RefreshaVenti · no milk | 97 | 0 | 23 | 22 | 0 | 0 | 0.7 | 0.0 | 6 |
| Pink Coconut RefreshaTall · no milk | 94 | 2 | 18 | 17 | 2 | 1 | 1.0 | 0.1 | 4 |
| Mango Dragonfruit RefreshaGrande · no milk | 92 | 0 | 22 | 20 | 0 | 0 | 0.5 | 0.0 | 5 |
| Cool Lime RefreshaVenti · no milk | 86 | 0 | 20 | 20 | 0 | 0 | 0.4 | 0.0 | 12 |
| Iced Matcha Green Tea LatteTall | 82 | 6 | 8 | 8 | 3 | 2 | 0.8 | 0.2 | 56 |
| Peach Iced TeaVenti · no milk | 82 | 0 | 20 | 19 | 0 | 0 | 0.1 | 0.0 | 1 |
| Lemon Iced TeaVenti · no milk | 81 | 0 | 19 | 19 | 0 | 0 | 0.1 | 0.0 | 1 |
| Strawberry Acai RefreshaGrande · no milk | 79 | 0 | 18 | 18 | 0 | 0 | 0.6 | 0.0 | 5 |
| Mango Dragonfruit RefreshaTall · no milk | 76 | 0 | 18 | 16 | 0 | 0 | 0.5 | 0.0 | 4 |
| Lemon Iced TeaGrande · no milk | 72 | 0 | 17 | 17 | 0 | 0 | 0.1 | 0.0 | 1 |
| Peach Iced TeaGrande · no milk | 72 | 0 | 17 | 17 | 0 | 0 | 0.1 | 0.0 | 1 |
| Cool Lime RefreshaGrande · no milk | 69 | 0 | 16 | 16 | 0 | 0 | 0.4 | 0.0 | 10 |
| Strawberry Acai RefreshaTall · no milk | 62 | 0 | 14 | 14 | 0 | 0 | 0.6 | 0.0 | 4 |
| Cool Lime RefreshaTall · no milk | 53 | 0 | 12 | 12 | 0 | 0 | 0.4 | 0.0 | 7 |
| Lemon Iced TeaTall · no milk | 51 | 0 | 12 | 12 | 0 | 0 | 0.1 | 0.0 | 1 |
| Peach Iced TeaTall · no milk | 51 | 0 | 12 | 12 | 0 | 0 | 0.1 | 0.0 | 1 |
| Classic Shaken Hibiscus Tea LemonadeVenti · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 0 |
| Classic Shaken Hibiscus Tea LemonadeGrande · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 0 |
| Classic Shaken Iced Black Tea LemonadeVenti · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 1 |
| Classic Shaken Iced Black Tea LemonadeGrande · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 1 |
| Classic Shaken Iced Green Tea LemonadeVenti · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 1 |
| Classic Shaken Iced Green Tea LemonadeGrande · no milk | 43 | 0 | 10 | 10 | 0 | 0 | 0.1 | 0.0 | 1 |
| Classic Shaken Hibiscus Tea LemonadeTall · no milk | 32 | 0 | 7 | 7 | 0 | 0 | 0.1 | 0.0 | 0 |
