Sept 2
Deadlift – 1 x 10 x 93.5kg, 3 x 10 x 98.5kg
SLRDL – 2 x 10 x 44.5kg
Sept 5
Hurdle Jumps – 4 x 8 x 76/84cm
Jumps for Height – 2 x 6
Jump into Lunge – 2 x 6 per leg
Shock Jump – 3 x 5 x 80cm
Squats – 1 x 8 x 110kg, 1 x 8 x 115kg, 2 x 8 x 120kg
Eccentric SL Ham Curls – 1 x 8 x 21.25kg, 1 x 8 x 22.5kg
Side bridge – 1 min per side
Front bridge – 2 mins
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
